<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gurus Unleashed &#187; Illustrator</title>
	<atom:link href="http://gurusunleashed.com/a/articles/illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://gurusunleashed.com</link>
	<description>Scouring the Web 24/7 for the best creative pro news and how-to so you don&#039;t have to.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Tip: How to Create Vector Mascot Characters Using a Graphic Tablet</title>
		<link>http://gurusunleashed.com/273124/quick-tip-how-to-create-vector-mascot-characters-using-a-graphic-tablet.php</link>
		<comments>http://gurusunleashed.com/273124/quick-tip-how-to-create-vector-mascot-characters-using-a-graphic-tablet.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:27 +0000</pubDate>
		<dc:creator>Iaroslav Lazunov</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5292</guid>
		<description><![CDATA[<br/>Today Russian illustrator Victoria Vasilyeva will share the secrets of her Illustration skills with us. She specializes in illustrating children&#8217;s books, advertising, creating characters and icons. In this Quick Tip you will learn more about how to take an illustration&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/273124/quick-tip-how-to-create-vector-mascot-characters-using-a-graphic-tablet.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Tutorial: Photorealistic Watch</title>
		<link>http://gurusunleashed.com/273112/premium-tutorial-photorealistic-watch.php</link>
		<comments>http://gurusunleashed.com/273112/premium-tutorial-photorealistic-watch.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:43:49 +0000</pubDate>
		<dc:creator>Dinesh Kumar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.vectordiary.com/?p=19431</guid>
		<description><![CDATA[<br/>Learn how to create an amazing photorealistic watch in this new premium tutorial. This tutorial is written for intermediate illustrator users to attain an expert level in illustration. In this tutorial, you will get an indepth knowledge about creating objects&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/273112/premium-tutorial-photorealistic-watch.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Scratchboard Effect Bear Portrait</title>
		<link>http://gurusunleashed.com/273106/how-to-create-a-scratchboard-effect-bear-portrait.php</link>
		<comments>http://gurusunleashed.com/273106/how-to-create-a-scratchboard-effect-bear-portrait.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:50 +0000</pubDate>
		<dc:creator>Sharon Milne</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5284</guid>
		<description><![CDATA[<br/>Today&#8217;s tutorial is aimed at those who are beginners with Adobe Illustrator CS (and later versions) and who also have access to a graphics tablet. In this Basix tutorial I&#8217;ll be showing you how to create your own scratchboard effect&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/273106/how-to-create-a-scratchboard-effect-bear-portrait.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Cool Vector Yeti Character in Illustrator</title>
		<link>http://gurusunleashed.com/273083/how-to-create-a-cool-vector-yeti-character-in-illustrator.php</link>
		<comments>http://gurusunleashed.com/273083/how-to-create-a-cool-vector-yeti-character-in-illustrator.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:00:08 +0000</pubDate>
		<dc:creator>Chris Spooner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://blog.spoongraphics.co.uk/?p=3776</guid>
		<description><![CDATA[<br/>Follow this step by step Illustrator tutorial to create a cool vector Yeti character. We&#8217;ll use as many basic shapes as possible to achieve that quirky style of illustration, then bring the character to life with a palette of cold&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/273083/how-to-create-a-cool-vector-yeti-character-in-illustrator.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Seymour: How Beauty Feels</title>
		<link>http://gurusunleashed.com/272950/richard-seymour-how-beauty-feels.php</link>
		<comments>http://gurusunleashed.com/272950/richard-seymour-how-beauty-feels.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:00:16 +0000</pubDate>
		<dc:creator>LoungeKat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5290</guid>
		<description><![CDATA[<br/>Just because you missed that awesome conference, doesn’t mean that you can’t still watch the lectures! This weekend we’re sharing an interesting talk by Storyteller and Richard Seymour at TED. In this talk you will ponder the questions, how do&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272950/richard-seymour-how-beauty-feels.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpting Signatures in Illustrator</title>
		<link>http://gurusunleashed.com/272938/sculpting-signatures-in-illustrator.php</link>
		<comments>http://gurusunleashed.com/272938/sculpting-signatures-in-illustrator.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:01:56 +0000</pubDate>
		<dc:creator>Corey Barker</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://layersmagazine.com/?p=16135</guid>
		<description><![CDATA[<br/>Create a stylized digital signature in Illustrator to drop onto your artwork when you are finished. Use Illustrator&#8217;s width tool to add some calligraphy style to your signature.  










		jQuery(document).ready(function(){
			if( (navigator.userAgent.match(/iPhone/i)) &#124;&#124; (navigator.userAgent.match(/iPad/i)) &#124;&#124; (navigator.userAgent.match(/iPod/i)) ){
				jQuery( '#video-object-cdd7b743eb9d816b748c5d008ace51e6929f2630' ).replaceWith( ''&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272938/sculpting-signatures-in-illustrator.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.kelbymediagroup.com/layersmagazine/video/tutorials/corey_ai_sculpting_signatures.mp4" length="0" type="" />
		</item>
		<item>
		<title>How to Create a Cute Valentine’s Day Icon with Adobe Illustrator</title>
		<link>http://gurusunleashed.com/272848/how-to-create-a-cute-valentines-day-icon-with-adobe-illustrator.php</link>
		<comments>http://gurusunleashed.com/272848/how-to-create-a-cute-valentines-day-icon-with-adobe-illustrator.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:10 +0000</pubDate>
		<dc:creator>Maciej Lenartowicz</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5287</guid>
		<description><![CDATA[<br/>Valentine&#8217;s Day is almost here and what better way to express your love for design than to send a letter? This Quick Tip explains how to create an envelope icon, you&#8217;d love to click!&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272848/how-to-create-a-cute-valentines-day-icon-with-adobe-illustrator.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Vector Inspiration #156</title>
		<link>http://gurusunleashed.com/272845/weekly-vector-inspiration-156.php</link>
		<comments>http://gurusunleashed.com/272845/weekly-vector-inspiration-156.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:05:55 +0000</pubDate>
		<dc:creator>Rype</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vectips.com/?p=7551</guid>
		<description><![CDATA[<br/>This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art. If you have any art suggestions, feel free to&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272845/weekly-vector-inspiration-156.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOO Luxe Business Cards Giveaway for Members</title>
		<link>http://gurusunleashed.com/272785/moo-luxe-business-cards-giveaway-for-members.php</link>
		<comments>http://gurusunleashed.com/272785/moo-luxe-business-cards-giveaway-for-members.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:59 +0000</pubDate>
		<dc:creator>Chris Spooner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://blog.spoongraphics.co.uk/?p=3769</guid>
		<description><![CDATA[<br/>The awesome folks from MOO have arranged some great product giveaways for Access All Areas members in the past, and today they're back with an offer for their latest business card product - Luxe. At triple the weight and thickness&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272785/moo-luxe-business-cards-giveaway-for-members.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Points: Sharon Milne</title>
		<link>http://gurusunleashed.com/272640/anchor-points-sharon-milne.php</link>
		<comments>http://gurusunleashed.com/272640/anchor-points-sharon-milne.php#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:56:46 +0000</pubDate>
		<dc:creator>Rype</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vectips.com/?p=7550</guid>
		<description><![CDATA[<br/>I&#8217;m sure most of you know Sharon&#8217;s work from some of Vectips&#8217; Inspirational posts, a bunch of tutorials and articles on Vector.Tutsplus.com, her volunteer work over at deviantArt, or her tutorials on Inside Adobe Illustrator. She does some pretty amazing&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272640/anchor-points-sharon-milne.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Golf Themed, Vector Illustration – Tuts+ Premium Tutorial</title>
		<link>http://gurusunleashed.com/272608/create-a-golf-themed-vector-illustration-tuts-premium-tutorial.php</link>
		<comments>http://gurusunleashed.com/272608/create-a-golf-themed-vector-illustration-tuts-premium-tutorial.php#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:45 +0000</pubDate>
		<dc:creator>Andrei Marius</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5220</guid>
		<description><![CDATA[<br/>In this Tuts+ Premium tutorial, you will learn how to create a vector golf illustration. It includes creating a golf hole scene, complete with numbered flag for the hole and a cutout section of turf where the golf ball has&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272608/create-a-golf-themed-vector-illustration-tuts-premium-tutorial.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RasTa at the ROM – Vectorvault</title>
		<link>http://gurusunleashed.com/272522/rasta-at-the-rom-vectorvault.php</link>
		<comments>http://gurusunleashed.com/272522/rasta-at-the-rom-vectorvault.php#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:54:11 +0000</pubDate>
		<dc:creator>Ad@m</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.vectorvault.com/?p=10890</guid>
		<description><![CDATA[<br/>Wednesday February 1, 2012 Black History Month at the Royal Ontario Museum, kicks off in Toronto tonight with RasTa at the ROM. Featuring the documentary RasTa: A Soul&#8217;s Journey. The journey of Rita and Bob Marley&#8216;s Granddaughter Donisha Prendergast, searching&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272522/rasta-at-the-rom-vectorvault.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Vector Ticket Icon in Illustrator</title>
		<link>http://gurusunleashed.com/272520/create-a-vector-ticket-icon-in-illustrator.php</link>
		<comments>http://gurusunleashed.com/272520/create-a-vector-ticket-icon-in-illustrator.php#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:31 +0000</pubDate>
		<dc:creator>Andrei Marius</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5245</guid>
		<description><![CDATA[<br/>In this tutorial you will learn how to use Illustrator to create a clean, vector ticket icon. Begin by creating the basic vector shapes, then add pixel perfect highlights, all the necessary text, warping, and grunge effects to give the&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272520/create-a-vector-ticket-icon-in-illustrator.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribute Stacked Objects Script</title>
		<link>http://gurusunleashed.com/272382/distribute-stacked-objects-script.php</link>
		<comments>http://gurusunleashed.com/272382/distribute-stacked-objects-script.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:08 +0000</pubDate>
		<dc:creator>Rype</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vectips.com/?p=7549</guid>
		<description><![CDATA[<br/>Here is another great Illustrator script from John Wundes. It&#8217;s called Distribute Stacked Objects and it does pretty much what it says, it will distribute and center all selected objects. The object&#8217;s position is determined by it&#8217;s staking order in&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272382/distribute-stacked-objects-script.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Vector Web – January 2012</title>
		<link>http://gurusunleashed.com/272373/best-of-the-vector-web-%e2%80%93-january-2012.php</link>
		<comments>http://gurusunleashed.com/272373/best-of-the-vector-web-%e2%80%93-january-2012.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:10 +0000</pubDate>
		<dc:creator>Sean Hodge</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5251</guid>
		<description><![CDATA[<br/>Each month, we search the web for the best vector-related content and showcase it here for you all to enjoy. This month, we showcase high quality tutorials on mixing vector techniques with photography, we learn how to create vintage style&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272373/best-of-the-vector-web-%e2%80%93-january-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deke&#8217;s Techniques 056: Creating Great Movie Poster Credits in Illustrator</title>
		<link>http://gurusunleashed.com/272388/dekes-techniques-056-creating-great-movie-poster-credits-in-illustrator.php</link>
		<comments>http://gurusunleashed.com/272388/dekes-techniques-056-creating-great-movie-poster-credits-in-illustrator.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:15:50 +0000</pubDate>
		<dc:creator>deke</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://gurusunleashed.com/?guid=8a2731af914f7e39ccf3e0cfd28c674b</guid>
		<description><![CDATA[<br/>In this week's video, I show you how to create professional-quality movie poster credits in Adobe Illustrator. Now in case you're thinking, "Hmm, gosh, I don't give a crap about making movie credits," well, that's not really the point. And&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272388/dekes-techniques-056-creating-great-movie-poster-credits-in-illustrator.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Using Typography to Create a Lunar New Year Card</title>
		<link>http://gurusunleashed.com/272306/quick-tip-using-typography-to-create-a-lunar-new-year-card.php</link>
		<comments>http://gurusunleashed.com/272306/quick-tip-using-typography-to-create-a-lunar-new-year-card.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:00:09 +0000</pubDate>
		<dc:creator>Rayz Ong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5276</guid>
		<description><![CDATA[<br/>Lunar New Year is here! This red card was chosen as a Lunar New Year E-card because in Chinese culture the color red is auspicious and represents happiness or good luck. During Chinese New Year red packets are given out&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272306/quick-tip-using-typography-to-create-a-lunar-new-year-card.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Tip #33: Opacity Mask</title>
		<link>http://gurusunleashed.com/272303/illustrator-tip-33-opacity-mask.php</link>
		<comments>http://gurusunleashed.com/272303/illustrator-tip-33-opacity-mask.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:25 +0000</pubDate>
		<dc:creator>Tony Soh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.vectordiary.com/?p=19447</guid>
		<description><![CDATA[<br/>Illustrator opacity mask are great to create transparency on shapes. The idea is simple. You will have a mask that is black to white and the areas that are black will be masked out. Next you just have to apply&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272303/illustrator-tip-33-opacity-mask.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Illustrate a Microscope in Illustrator</title>
		<link>http://gurusunleashed.com/272260/how-to-illustrate-a-microscope-in-illustrator.php</link>
		<comments>http://gurusunleashed.com/272260/how-to-illustrate-a-microscope-in-illustrator.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:00:14 +0000</pubDate>
		<dc:creator>Alexander Egupov</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5272</guid>
		<description><![CDATA[<br/>The microscopes is a symbol of our civilization. Throughout this tutorial on how to illustrate a vector microscope you&#8217;ll take advantage of numerous Illustrator tools. You will learn how to use blends, art brushes and 3D rendering in Adobe Illustrator.&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272260/how-to-illustrate-a-microscope-in-illustrator.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Design Center is now live!</title>
		<link>http://gurusunleashed.com/272229/adobe-design-center-is-now-live.php</link>
		<comments>http://gurusunleashed.com/272229/adobe-design-center-is-now-live.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:00:24 +0000</pubDate>
		<dc:creator>Terry Hemphill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://blogs.adobe.com/infiniteresolution/?p=736</guid>
		<description><![CDATA[<br/><strong>The renovated Adobe Design Center has just launched.</strong>
<strong>&#8230;</strong>Here you can find the best content to inspire and educate designers creating for all types of media.

?
?
?
?
?
?
?
?
?
?
Get get a behind-the-scenes look at]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272229/adobe-design-center-is-now-live.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Illustrator Video Tutorials Every Designer Should See</title>
		<link>http://gurusunleashed.com/272227/30-illustrator-video-tutorials-every-designer-should-see.php</link>
		<comments>http://gurusunleashed.com/272227/30-illustrator-video-tutorials-every-designer-should-see.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:00:12 +0000</pubDate>
		<dc:creator>Chris Spooner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://blog.spoongraphics.co.uk/?p=3768</guid>
		<description><![CDATA[<br/>If you&#8217;re trying to learn a new application there&#8217;s nothing better than having an expert guide you through the various menus and tools. This post rounds up 30 of the most detailed Adobe Illustrator video tutorials and screencasts on the&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272227/30-illustrator-video-tutorials-every-designer-should-see.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rives Tells a Story of Mixed Emoticons</title>
		<link>http://gurusunleashed.com/272179/rives-tells-a-story-of-mixed-emoticons.php</link>
		<comments>http://gurusunleashed.com/272179/rives-tells-a-story-of-mixed-emoticons.php#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:00:56 +0000</pubDate>
		<dc:creator>LoungeKat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5273</guid>
		<description><![CDATA[<br/>Just because you missed that awesome conference,  doesn&#8217;t mean that you can&#8217;t still watch the lectures! This weekend we&#8217;re sharing  a quirky story told in emoticons by Storyteller and poet Rives at TED2008. See the power of visual storytelling and&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272179/rives-tells-a-story-of-mixed-emoticons.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community: Peer Review 06</title>
		<link>http://gurusunleashed.com/272159/community-peer-review-06.php</link>
		<comments>http://gurusunleashed.com/272159/community-peer-review-06.php#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:57 +0000</pubDate>
		<dc:creator>LoungeKat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5270</guid>
		<description><![CDATA[<br/>Vectortuts+ is all about helping people turbo charge their skills, and today we have another special community post that will help our readers take their images to the next level. The best thing is, you can be part of it&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272159/community-peer-review-06.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Vector Inspiration #155</title>
		<link>http://gurusunleashed.com/272158/weekly-vector-inspiration-155.php</link>
		<comments>http://gurusunleashed.com/272158/weekly-vector-inspiration-155.php#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:39:03 +0000</pubDate>
		<dc:creator>Rype</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vectips.com/?p=7547</guid>
		<description><![CDATA[<br/>This post is part of a weekly series showcasing inspirational vector art. Although the series showcases vector art, some work might just be vector inspired, not created completely with vector art. If you have any art suggestions, feel free to&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272158/weekly-vector-inspiration-155.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Stylized Performance Car in Illustrator CS5 – Tuts+ Premium Tutorial</title>
		<link>http://gurusunleashed.com/272144/create-a-stylized-performance-car-in-illustrator-cs5-%e2%80%93-tuts-premium-tutorial.php</link>
		<comments>http://gurusunleashed.com/272144/create-a-stylized-performance-car-in-illustrator-cs5-%e2%80%93-tuts-premium-tutorial.php#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:37 +0000</pubDate>
		<dc:creator>Sharon Milne</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5256</guid>
		<description><![CDATA[<br/>In this Tuts+ Premium tutorial, learn how to create a stylized performance car from a reference image using many gradients, custom art brushes, patterns, clipping masks and not a single gradient mesh or blur in sight! If you are looking&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272144/create-a-stylized-performance-car-in-illustrator-cs5-%e2%80%93-tuts-premium-tutorial.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Quickly Create Recycled Paper Textures with Adobe Illustrator</title>
		<link>http://gurusunleashed.com/272074/quick-tip-quickly-create-recycled-paper-textures-with-adobe-illustrator.php</link>
		<comments>http://gurusunleashed.com/272074/quick-tip-quickly-create-recycled-paper-textures-with-adobe-illustrator.php#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:00:38 +0000</pubDate>
		<dc:creator>Anne Elster</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5264</guid>
		<description><![CDATA[<br/>In this tutorial you will learn how to quickly create a series of recycled paper textures. You can use these to apply the effect of old paper over illustrations. The goal of this tutorial is to show you some shortcuts&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272074/quick-tip-quickly-create-recycled-paper-textures-with-adobe-illustrator.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know: Constrain Angle</title>
		<link>http://gurusunleashed.com/272067/did-you-know-constrain-angle.php</link>
		<comments>http://gurusunleashed.com/272067/did-you-know-constrain-angle.php#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:35:04 +0000</pubDate>
		<dc:creator>Rype</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vectips.com/?p=7546</guid>
		<description><![CDATA[<br/>Did you know you can adjust the X and Y axes in Illustrator? Chose Preferences General Constrain Angle. The value you enter will affect all tools and modifier keys in Illustrator. This can be great for creating isometric objects or&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272067/did-you-know-constrain-angle.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Golden Shield Illustration with Ivy Text Effect – Tuts+ Premium Tutorial</title>
		<link>http://gurusunleashed.com/272061/create-a-golden-shield-illustration-with-ivy-text-effect-%e2%80%93-tuts-premium-tutorial.php</link>
		<comments>http://gurusunleashed.com/272061/create-a-golden-shield-illustration-with-ivy-text-effect-%e2%80%93-tuts-premium-tutorial.php#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:00:23 +0000</pubDate>
		<dc:creator>Andrei Marius</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5235</guid>
		<description><![CDATA[<br/>In this Tuts+ Premium tutorial, you will learn how to create a golden shield illustration and an ivy text effect. We&#8217;ll use vector shape building techniques to construct the main structure of our work and then Illustrator&#8217;s 3D tools to&#8230;]]></description>
