<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gurus Unleashed &#187; QuarkXPress</title>
	<atom:link href="http://gurusunleashed.com/a/articles/quarkxpress/feed" rel="self" type="application/rss+xml" />
	<link>http://gurusunleashed.com</link>
	<description>Scouring the Web 24/7 for the best creative pro news and how-to so you don&#039;t have to.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safe Style Sheet Editing</title>
		<link>http://gurusunleashed.com/273156/safe-style-sheet-editing.php</link>
		<comments>http://gurusunleashed.com/273156/safe-style-sheet-editing.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:45:45 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6118</guid>
		<description><![CDATA[<br/>Sometimes, you&#8217;re working with text that&#8217;s formatted with one Style Sheet, but you realize you want to change the formatting of a different Style Sheet. Unfortunately, if you click on the second Style Sheet, your current text will be tagged&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/273156/safe-style-sheet-editing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite’s Color Control Seminar Coming to 10 Cities</title>
		<link>http://gurusunleashed.com/272863/x-rites-color-control-seminar-coming-to-10-cities.php</link>
		<comments>http://gurusunleashed.com/272863/x-rites-color-control-seminar-coming-to-10-cities.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:34:03 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6112</guid>
		<description><![CDATA[<br/>Color management device company X-Rite is offering a series of color management seminars in 10 cities across the U.S. and Canada. If you&#8217;re responsible for color accuracy in your organization, be sure to consider their press release below.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;

<strong>X-Rite &#8230;</strong>]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272863/x-rites-color-control-seminar-coming-to-10-cities.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Super Bowl Commercials Today</title>
		<link>http://gurusunleashed.com/272618/watch-the-super-bowl-commercials-today.php</link>
		<comments>http://gurusunleashed.com/272618/watch-the-super-bowl-commercials-today.php#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:15 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6108</guid>
		<description><![CDATA[<br/>Many designers watch (or record) the Super Bowl just to see the commercials. Thankfully, Mashable has collected many of them online, so you can watch them NOW here.
Of note, Honda is bringing back Ferris Bueller:


  addthis_url    = 'http%3A%2F%2Fwww.planetquark.com%2F2012%2F02%2F02%2Fwatch-the-super-bowl-commercials-today%2F';
  addthis_title&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272618/watch-the-super-bowl-commercials-today.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trick to Opening Older QuarkXPress Documents on a New Mac</title>
		<link>http://gurusunleashed.com/272578/the-trick-to-opening-older-quarkxpress-documents-on-a-new-mac.php</link>
		<comments>http://gurusunleashed.com/272578/the-trick-to-opening-older-quarkxpress-documents-on-a-new-mac.php#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:44:39 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6099</guid>
		<description><![CDATA[<br/>Based on the number of questions I&#8217;m receiving about QuarkXPress 9, there must be a lot of people upgrading! (Yay!)
One common question goes like this: &#8220;I upgraded Mac OS X and upgraded QuarkXPress, and now my older Quark documents&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272578/the-trick-to-opening-older-quarkxpress-documents-on-a-new-mac.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xpedx Closing All Stores</title>
		<link>http://gurusunleashed.com/272396/xpedx-closing-all-stores.php</link>
		<comments>http://gurusunleashed.com/272396/xpedx-closing-all-stores.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:20:25 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6090</guid>
		<description><![CDATA[<br/>Well, <strong>THIS&#8230;</strong> sucks:
https://www.facebook.com/xpedxstores/posts/322737741089968
Xpedx has announced that they are eliminating their &#8220;Stores division&#8221;, which means they&#8217;ll be closing all Xpedx stores after March 30. Many printers rely on an Xpedx store for their papers, envelopes, press supplies, and various other]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272396/xpedx-closing-all-stores.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free QuarkXPress Tutorials</title>
		<link>http://gurusunleashed.com/272305/free-quarkxpress-tutorials.php</link>
		<comments>http://gurusunleashed.com/272305/free-quarkxpress-tutorials.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:02:17 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6084</guid>
		<description><![CDATA[<br/>?
If you need to brush up on your QuarkXPress skills, have a look at Quark&#8217;s training page for tutorials &#038; more: http://www.quark.com/Products/QuarkXPress/Quark_Training/
?


?

  addthis_url    = 'http%3A%2F%2Fwww.planetquark.com%2F2012%2F01%2F30%2Ffree-quarkxpress-tutorials%2F';
  addthis_title  = 'Free+QuarkXPress+Tutorials';
  addthis_pub    = '';&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272305/free-quarkxpress-tutorials.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCorrectXT Fixes Spelling As You Type, in Multiple Languages — Now with Bullets and Numbering!</title>
		<link>http://gurusunleashed.com/272150/autocorrectxt-fixes-spelling-as-you-type-in-multiple-languages-%e2%80%94-now-with-bullets-and-numbering.php</link>
		<comments>http://gurusunleashed.com/272150/autocorrectxt-fixes-spelling-as-you-type-in-multiple-languages-%e2%80%94-now-with-bullets-and-numbering.php#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:06 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6066</guid>
		<description><![CDATA[<br/>If you want QuarkXPress to check spelling as you type &#8212; especially in multiple languages &#8212; here&#8217;s your solution: <strong>AutoCorrectXT 3.5&#8230;</strong>.

This $50 XTension for QuarkXPress 7/8/9 from AthenaSoft uses not only its own dictionaries, but it can also]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272150/autocorrectxt-fixes-spelling-as-you-type-in-multiple-languages-%e2%80%94-now-with-bullets-and-numbering.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday, iPad</title>
		<link>http://gurusunleashed.com/272140/happy-birthday-ipad.php</link>
		<comments>http://gurusunleashed.com/272140/happy-birthday-ipad.php#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:05:21 +0000</pubDate>
		<dc:creator>Matthias Guenther</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6079</guid>
		<description><![CDATA[<br/>Isn&#8217;t it amazing, the iPad just turned two today.
After Steve Jobs introduced the first iPad two years ago, I remember seeing a lot of comments that this is just a big iPhone and only a surfing device.
Looking at&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272140/happy-birthday-ipad.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Acrobat Distiller with QuarkXPress</title>
		<link>http://gurusunleashed.com/272060/how-to-use-acrobat-distiller-with-quarkxpress.php</link>
		<comments>http://gurusunleashed.com/272060/how-to-use-acrobat-distiller-with-quarkxpress.php#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:00:18 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6058</guid>
		<description><![CDATA[<br/>QuarkXPress makes beautiful, clean PDFs directly from the <strong>FileExport&#8230;</strong> menu. However, if your workflow requires that you use Acrobat Distiller to generate the PDFs, you can tell QuarkXPress to create a PostScript file instead. Here’s how:
1. Change Quark&#8217;s]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272060/how-to-use-acrobat-distiller-with-quarkxpress.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free DesignCast: Create an iPad App in QuarkXPress</title>
		<link>http://gurusunleashed.com/272036/free-designcast-create-an-ipad-app-in-quarkxpress.php</link>
		<comments>http://gurusunleashed.com/272036/free-designcast-create-an-ipad-app-in-quarkxpress.php#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:38:20 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6071</guid>
		<description><![CDATA[<br/><strong>I just received this invitation, and thought I&#8217;d share it with the Planet Quark community!</strong>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
<strong>FREE DesignCast:</strong>
<strong>iPad Publishing for Everyone! Learn to create your own iPad App</strong>
<strong>When: Tuesday, Jan. 31, 2012, 1:00 PM &#8211; 2:00 PM Eastern&#8230;</strong>]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272036/free-designcast-create-an-ipad-app-in-quarkxpress.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Digital Distributions, Apps and Audience Development</title>
		<link>http://gurusunleashed.com/272031/free-webinar-digital-distributions-apps-and-audience-development.php</link>
		<comments>http://gurusunleashed.com/272031/free-webinar-digital-distributions-apps-and-audience-development.php#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:53:46 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6052</guid>
		<description><![CDATA[<br/>On Tuesday, January 31, FOLIO: magazine is offering a free webinar “to learn how publishers are dialing in distribution and marketing tactics for their apps and what they’re discovering about their audience along the way.”
The two speakers are intriguing:&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272031/free-webinar-digital-distributions-apps-and-audience-development.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcatalog Automates Catalogs &amp; Directories</title>
		<link>http://gurusunleashed.com/271910/xcatalog-automates-catalogs-directories.php</link>
		<comments>http://gurusunleashed.com/271910/xcatalog-automates-catalogs-directories.php#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:20:16 +0000</pubDate>
		<dc:creator>Jeff Gamet</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6046</guid>
		<description><![CDATA[<br/>Em Software&#8217;s Xcatalog lets you create bi-directional links between a QuarkXPress document and an external database. You can link any picture or text element, from a single character to a phrase or paragraph or entire story. It&#8217;s excellent for making&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/271910/xcatalog-automates-catalogs-directories.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fkeys, QuarkXPress &amp; Laptops</title>
		<link>http://gurusunleashed.com/271663/fkeys-quarkxpress-laptops.php</link>
		<comments>http://gurusunleashed.com/271663/fkeys-quarkxpress-laptops.php#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:34 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6035</guid>
		<description><![CDATA[<br/>If your function keys (Fkeys) on your Mac don&#8217;t invoke the commands you expect them to in QuarkXPress (for example, if they change songs in iTunes instead of opening a QuarkXPress palette), read on…
On Mac portables and some desktop&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/271663/fkeys-quarkxpress-laptops.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announces New Publishing Tools</title>
		<link>http://gurusunleashed.com/271625/apple-announces-new-publishing-tools.php</link>
		<comments>http://gurusunleashed.com/271625/apple-announces-new-publishing-tools.php#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:53:14 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6042</guid>
		<description><![CDATA[<br/>Apple&#8217;s new <strong>iBooks Author&#8230;</strong> is a free download through the Mac App Store that will allow you to easily create interactive books. With an interface that will be familiar to anyone who has used Apple&#8217;s Pages, they&#8217;ve added some new]]></description>
		<wfw:commentRss>http://gurusunleashed.com/271625/apple-announces-new-publishing-tools.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quark’s On Demand eSeminars</title>
		<link>http://gurusunleashed.com/271341/quark%e2%80%99s-on-demand-eseminars.php</link>
		<comments>http://gurusunleashed.com/271341/quark%e2%80%99s-on-demand-eseminars.php#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:00:47 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6028</guid>
		<description><![CDATA[<br/>You can watch presentations and demonstrations of Quark products and technology any time!
Learn about new features and best practices, and gather tips as Quark&#8217;s product managers cover popular topics from desktop publishing to dynamic publishing at www.quark.com/About_Quark/Events/OnDemandSearch.aspx

  addthis_url    =&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/271341/quark%e2%80%99s-on-demand-eseminars.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuidTap Creates App in QuarkXPress, Posts Impressive Video</title>
		<link>http://gurusunleashed.com/271237/quidtap-creates-app-in-quarkxpress-posts-impressive-video.php</link>
		<comments>http://gurusunleashed.com/271237/quidtap-creates-app-in-quarkxpress-posts-impressive-video.php#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:00:59 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6024</guid>
		<description><![CDATA[<br/>Wow! This Italian designer created an awesome app in Quark&#8217;s App Studio, then created a video that demonstrates its features: http://www.quidtap.it
Check out their one-minute video, if only to see what you could easily accomplish in QuarkXPress! (And feel free&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/271237/quidtap-creates-app-in-quarkxpress-posts-impressive-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE DesignCast: Designing Under Pressure with Wacom</title>
		<link>http://gurusunleashed.com/271073/free-designcast-designing-under-pressure-with-wacom.php</link>
		<comments>http://gurusunleashed.com/271073/free-designcast-designing-under-pressure-with-wacom.php#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:00:50 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6003</guid>
		<description><![CDATA[<br/>HOW &#038; Print are offering the FREE online seminar below. If you now use, or want to use, a Wacom graphics tablet, check it out!
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
<strong>FREE DesignCast:
</strong><strong>Designing Under Pressure with Wacom</strong>
<strong>When:&#8230;</strong> Tuesday, Jan. 24, 2012, 3:00 PM]]></description>
		<wfw:commentRss>http://gurusunleashed.com/271073/free-designcast-designing-under-pressure-with-wacom.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s SOPA Day!</title>
		<link>http://gurusunleashed.com/270961/it%e2%80%99s-sopa-day.php</link>
		<comments>http://gurusunleashed.com/270961/it%e2%80%99s-sopa-day.php#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:05:19 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6011</guid>
		<description><![CDATA[<br/>Here in the United States of America, congress is considering a bill that attempts to protect copyrights, but instead may damage the Internet beyond repair.
To bring attention to this issue, many prominent websites are &#8220;going dark&#8221; on January 18th.&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/270961/it%e2%80%99s-sopa-day.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designer’s Guide To Interactive Design</title>
		<link>http://gurusunleashed.com/270909/graphic-designer%e2%80%99s-guide-to-interactive-design.php</link>
		<comments>http://gurusunleashed.com/270909/graphic-designer%e2%80%99s-guide-to-interactive-design.php#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:55:08 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=5996</guid>
		<description><![CDATA[<br/>Craig Grannell wrote an insightful and useful <strong>&#8220;Graphic Designer&#8217;s Guide To Interactive Design&#8221;&#8230;</strong> at the Digital Arts website. He interviewed several influential design and publishing experts, to discover exactly what new skills a graphic designer needs in order to be]]></description>
		<wfw:commentRss>http://gurusunleashed.com/270909/graphic-designer%e2%80%99s-guide-to-interactive-design.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiently Format Tabbed Text in QuarkXPress</title>
		<link>http://gurusunleashed.com/270862/efficiently-format-tabbed-text-in-quarkxpress.php</link>
		<comments>http://gurusunleashed.com/270862/efficiently-format-tabbed-text-in-quarkxpress.php#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:25:52 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=5973</guid>
		<description><![CDATA[<br/>Working with columns of tabbed text in QuarkXPress can be tedious, since there is no tool to select all the text in a &#8220;column&#8221;, and you can&#8217;t move more than one tab at a time. Also, there&#8217;s no way  to&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/270862/efficiently-format-tabbed-text-in-quarkxpress.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quite a Box of Tricks for Acrobat</title>
		<link>http://gurusunleashed.com/270644/quite-a-box-of-tricks-for-acrobat.php</link>
		<comments>http://gurusunleashed.com/270644/quite-a-box-of-tricks-for-acrobat.php#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:56:36 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=5968</guid>
		<description><![CDATA[<br/>Quite Software&#8217;s Quite a Box of Tricks 1.8 ($204) is a plug-in for Acrobat that helps with common pre-press and website problems. For example, it can convert embedded images to CMYK or grayscale using ICC profiles, downsample images to reduce&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/270644/quite-a-box-of-tricks-for-acrobat.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Salary Guide</title>
		<link>http://gurusunleashed.com/270471/online-salary-guide.php</link>
		<comments>http://gurusunleashed.com/270471/online-salary-guide.php#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:00:33 +0000</pubDate>
		<dc:creator>Jeff Gamet</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=5958</guid>
		<description><![CDATA[<br/>The <strong>2012 Salary Guide&#8230;</strong>, from The Creative Group, lists the starting salary ranges for design and marketing positions in the United States and Toronto. Get a free copy of this 13-page guide at www.creativegroup.com/SalaryCenter.
You can also use their]]></description>
		<wfw:commentRss>http://gurusunleashed.com/270471/online-salary-guide.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Create an Animation from a Slideshow in Quark App Studio</title>
		<link>http://gurusunleashed.com/270329/tutorial-create-an-animation-from-a-slideshow-in-quark-app-studio.php</link>
		<comments>http://gurusunleashed.com/270329/tutorial-create-an-animation-from-a-slideshow-in-quark-app-studio.php#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:58:03 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=5962</guid>
		<description><![CDATA[<br/>Jamie Cross generously shared a video and a step-by-step tutorial that demonstrates how he cleverly created an animation inside an iPad app &#8212; using the <strong>slideshow&#8230;</strong> feature in QuarkXPress&#8217;s App Studio!
His tutorial has several helpful tips for getting the]]></description>
		<wfw:commentRss>http://gurusunleashed.com/270329/tutorial-create-an-animation-from-a-slideshow-in-quark-app-studio.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert a Font to a Web Font for Free</title>
		<link>http://gurusunleashed.com/270236/convert-a-font-to-a-web-font-for-free.php</link>
		<comments>http://gurusunleashed.com/270236/convert-a-font-to-a-web-font-for-free.php#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:52:04 +0000</pubDate>
		<dc:creator>Jeff Gamet</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=5951</guid>
		<description><![CDATA[<br/>One way to convert an existing font to a Web font (for embedding into a Web page) is to use FontSquirrel&#8217;s @font-face Generator. This free service will convert any font, so be sure you have the legal right to do&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/270236/convert-a-font-to-a-web-font-for-free.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuarkXPress v8.5 Multilingual NEW for Free!!!</title>
		<link>http://gurusunleashed.com/272598/quarkxpress-v8-5-multilingual-new-for-free.php</link>
		<comments>http://gurusunleashed.com/272598/quarkxpress-v8-5-multilingual-new-for-free.php#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:44:52 +0000</pubDate>
		<dc:creator>bobraganed</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://gurusunleashed.com/?guid=b1a2252cd86752a1dc13d62a70ddd304</guid>
		<description><![CDATA[<br/>FOR EDUCATIONAL PURPOSE ONLY!!! IF YOU LIKE IT, BUY IT PLEASE!!! QuarkXPress v8.5 Multilingual Combine writing, editing, and typography with color and pictures to produce dynamic final output QuarkXPress is a powerful layout application that has an intuitive, versatile interface&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/272598/quarkxpress-v8-5-multilingual-new-for-free.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuarkXPress 9 Wins Awards</title>
		<link>http://gurusunleashed.com/270061/quarkxpress-9-wins-awards.php</link>
		<comments>http://gurusunleashed.com/270061/quarkxpress-9-wins-awards.php#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:00:32 +0000</pubDate>
		<dc:creator>Jeff Gamet</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=5940</guid>
		<description><![CDATA[<br/>In yesterday&#8217;s press release from Quark, I noticed that they&#8217;ve won several important awards:
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
<strong>QuarkXPress 9 Awards&#8230;</strong>
Since its launch QuarkXPress 9 has generated high recognition from industry influencers, including the following awards:

Macworld UK Best Creative Design Software of]]></description>
		<wfw:commentRss>http://gurusunleashed.com/270061/quarkxpress-9-wins-awards.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicest app so far?</title>
		<link>http://gurusunleashed.com/270062/nicest-app-so-far.php</link>
		<comments>http://gurusunleashed.com/270062/nicest-app-so-far.php#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:40:47 +0000</pubDate>
		<dc:creator>Matthias Guenther</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=5947</guid>
		<description><![CDATA[<br/>I have seen many apps and helped a lot of customers to publish their (public and in-house) apps so far and I would have a hard time to choose the &#8220;nicest&#8221; or best-looking or most interesting app published so far.&#8230;]]></description>
