<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gurus Unleashed &#187; Ian Yates</title>
	<atom:link href="http://gurusunleashed.com/author/ian-yates/feed" rel="self" type="application/rss+xml" />
	<link>http://gurusunleashed.com</link>
	<description>Scouring the Web 24/7 for the best creative pro news and how-to so you don&#039;t have to.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Envato Remote Staff Infographic: A Case Study</title>
		<link>http://gurusunleashed.com/258167/envato-remote-staff-infographic-a-case-study.php</link>
		<comments>http://gurusunleashed.com/258167/envato-remote-staff-infographic-a-case-study.php#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:00:45 +0000</pubDate>
		<dc:creator>Ian Yates</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=4702</guid>
		<description><![CDATA[<br/>A few weeks ago I pulled together an infographic to highlight some facts and figures regarding Envato&#8217;s Remote Staff. Let&#8217;s take a look at some of the decision making, workflow and techniques that went into making it.


I recently upped&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/258167/envato-remote-staff-infographic-a-case-study.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Inspirational Infographic Blogs, Portfolios, Showcases, and Resources</title>
		<link>http://gurusunleashed.com/258101/40-inspirational-infographic-blogs-portfolios-showcases-and-resources.php</link>
		<comments>http://gurusunleashed.com/258101/40-inspirational-infographic-blogs-portfolios-showcases-and-resources.php#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:00:02 +0000</pubDate>
		<dc:creator>Ian Yates</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=4701</guid>
		<description><![CDATA[<br/>Every now and then we all need a good dose of infographic goodness. Varied, emotive and often surprising, infographics help us absorb facts and figures in the most effective way possible: visually. Go on, grab a cappuccino and dive into&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/258101/40-inspirational-infographic-blogs-portfolios-showcases-and-resources.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Collection of Quirky Caricatures</title>
		<link>http://gurusunleashed.com/240472/creating-a-collection-of-quirky-caricatures.php</link>
		<comments>http://gurusunleashed.com/240472/creating-a-collection-of-quirky-caricatures.php#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:54:50 +0000</pubDate>
		<dc:creator>Ian Yates</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=3541</guid>
		<description><![CDATA[<br/>Last November we decided to round off the Tuts+ year with a bang; a huge giveaway (96 prizes, no less) to reward all the loyal Tuts+ readers. We felt it was a good opportunity to get visitors browsing the content&#8230;]]></description>
		<wfw:commentRss>http://gurusunleashed.com/240472/creating-a-collection-of-quirky-caricatures.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: gurusunleashed.com @ 2012-02-06 23:45:50 by W3 Total Cache -->
